Stabilized Bridge
Rates Starting at
8.75%*
Roc Capital Makes Bridge Loans Easy
No DSCR
Maximum Loan-To-Cost | 85% of purchase price + verified completed capex if property owned < 6 months |
Maximum Loan-To-Value | 70% LTV |
Minimum DSCR | N/A |
Minimum FICO | 660 |
Purpose | To provide bridge financing on a property that was recently renovated or constructed and is currently/soon to be listed for sale |
Loan Amount | Min: $50,000 Max: $3,000,000 |
Term Length | 12 months |
Property Types | Single family/2-4 unit/Townhomes/PUD/Warrantable condos |
Property Condition | C2 or better |
Collateral Restrictions | Property value within 90th percentile of market No rural, exotic, or unique properties |
DSCR Exit
Maximum Loan-To-Cost | 85% of purchase price + verified completed capex if property owned < 6 months |
Maximum Loan-To-Value | 70% LTV |
Minimum DSCR | 1.10 exit DSCR based on lower of in place rent and market rent |
Minimum FICO | 660 |
Purpose | To provide bridge financing on a property that is currently rented or soon to be rented, but is not yet ready for permanent financing |
Loan Amount | Min: $50,000 Max: $3,000,000 |
Term Length | 12 months |
Property Types | Single family/2-4 unit/Townhomes/PUD/Warrantable condos |
Property Condition | C4 or better with no deferred maintenance |
Collateral Restrictions | No rural, exotic, or unique properties |
A New Lending Solution Developed for Today’s Market
Flexible Lending
Wide Range of Properties
lenders
US states
in funded loans
Working with Roc Capital is as
easy as 1-2-3
Sign Up
After you receive your login, you will be able to submit deals directly through our online portal.
Onboard
We fund your deals
Our relationship managers will get your deals funded fast!
